Cleaning unit
Specification
Model | USV-1500Z15S | USV-1000Z20S | USV-600Z20S | USV-200Z28S | USC-75Z28S |
---|---|---|---|---|---|
Output power | 1500W | 1000W | 600W | 200W | 75W |
Frequency | 15kHz | 20kHz | 20kHz | 28kHz | 28kHz |
Dimensions(Generator) | 262(W) × 400(D) × 418(H)mm |
262(W) × 400(D) × 418(H)mm |
220(W) × 400(D) × 325(H)mm |
252(W) × 400(D) × 162(H)mm |
160(W) × 230(D) × 100(H)mm |
Dimensions(Transducer unit) | φ210(D)X400(L)mm | φ210(D)X380(L)mm | φ190(D)×315(L)mm | φ52(D)X169(L)mm | φ70(W)X85(D)X215(L)mm |
26/38CPS Series specification
Model | USV-200Z26 / 38CPS | USV-400Z26 / 38CPS | USV-600Z26 / 38CPS | USV-1200Z26 / 38CPS | USV-2400Z26 / 38CPS |
---|---|---|---|---|---|
Output power | 200W | 400W | 600W | 1200W | 2400W |
Frequency | 26/38kHz | ||||
Dimensions(Generator) | 262(W) × 450(D) × 155(H)mm | 352(W) × 500(D) × 162(H)mm | |||
Dimensions(Radiation side size) | 150×150mm | 200×200mm | 200×300mm | 300×400mm | 400×600mm |
70CPS Series specification
Model | USV-600Z70CPS | USV-1200Z70CPS |
---|---|---|
Output power | 600W | 1200W |
Frequency | 70kHz | |
Dimensions(Generator) | 262(W)×450(D)×155(H)mm | |
Dimensions(Radiation side size) | 200×300mm | 300×400mm |