Large welder
Specification
Model | UPW1515G6S-X | UPW1521G6S-X | UPW1528G6S-X | UPW3015G6S-X | UPW3021G6S-X |
---|---|---|---|---|---|
Output power | 1500W | 3000W | |||
Frequency | 15kHz | 21kHz | 28kHz | 15kHz | 21kHz |
Welding force | 180~900N | ||||
Head stroke | 400mm | ||||
Horn stroke | 100mm | ||||
Dimensions(mm) | Generator:442(W)×533(D)×147.5(H)mm Machine:360(W)×630(D)×965~1365(H)mm |
Specification
Model | UPW1521G6X |
---|---|
Output power | 1500W |
Frequency | 21kHz |
Welding force | 180~900N |
Head stroke | 200mm |
Horn stroke | 85mm |
Dimensions(mm) | Generator:483(W)X537(D)X177(H) Machine:440(W)X680(D)X1050(H) |
Specification
Model | UPW3015G6S-Y | UPW3021G6S-Y |
---|---|---|
Output power | 3000W | |
Frequency | 15kHz | 21kHz |
Welding force | 500~2500N | |
Head stroke | 400mm | |
Horn stroke | 100mm | |
Dimensions(mm) | Generator:430(W)X480(D)X249(H)mm Machine:800(W)×950(D)×1690~2074(H)mm |