Small welder
Specification
| Model | UPW0128A1H | UPW0128A1S |
|---|---|---|
| Output power | 100W | |
| Frequency | 28kHz | |
| Type | Handy type | Stand type |
| Generator(Dimensions) | 158(W)×228(D)×91(H)mm | |
| Machine(Dimensions) | φ40(D)X187(L) | 160(W)X250(D)X538(H) |
specification
| Model | UPW0128A1H |
|---|---|
| Output power | 200W |
| Frequency | 28kHz |
| Type | Handy type |
| Generator(Dimensions) | 200(W)X278(D)X104(H) |
| Machine(Dimensions) | φ52(D)X171(L) |


